2026 Royal Caribbean Alaska Cruise
Hansem Travel is delighted to present our 7-Night Alaska Inside Passage Cruise with Royal Caribbean®, a thoughtfully curated vacation that blends natural grandeur, cultural discovery, and effortless comfort.
Sailing directly from Vancouver, this all-inclusive cruise is an exceptional opportunity for families, couples, and multi-generational travellers to experience Alaska at its most majestic. Availability is limited and offered on a first-come, first-served basis.
Page Content
Click the item below to move to its section.
Step aboard Serenade of the Seas® and set course for one of the world’s most awe-inspiring destinations. This unforgettable Alaskan journey reveals a landscape shaped by ice and time—towering glaciers, dramatic fjords, rugged coastlines, and snow-capped mountain ranges.
Along the way, immerse yourself in authentic local culture, savour diverse onboard dining experiences, and enjoy a wide array of entertainment and activities designed for every age and interest. Whether you seek quiet moments of wonder or lively adventure, this voyage offers a perfect balance of both.
7-Night Alaska Inside Passage Cruise
Royal Caribbean® Cruise Line
Ship : Serenade of the Seas®
Departure : Vancouver, BC
All-inclusive pricing from $918 CAD per person, including government taxes and fees
Prices are quoted in Canadian dollars (CAD) and include government taxes and fees.
Rates are based on double occupancy.
Prices may vary depending on payment timing and cruise line policies.
We recommend purchasing travel insurance for peace of mind. Please consult with Hansem Travel [LINK]
| Departure Date | Inside | Oceanview | Balcony |
|---|---|---|---|
| May 24 | Sold Out | Sold Out | Sold Out |
| Jun 07 | Sold Out | from $1430 | from $1915 |
| Jun 14 | from $975 | from $1345 | from $2500 |
| Jun 21 | from $1050 | from $1299 | from $2450 |
| Jun 28 | from $975 | from $1126 | from $2380 |
| Jul 05 | from $1076 | from $1251 | from $2354 |
| Jul 12 | from $995 | from $1385 | from $2205 |
| Jul 19 | from $1235 | from $1585 | from $2205 |
| Jul 26 | from $1056 | from $1389 | from $2199 |
| Aug 02 | from $995 | from $1185 | from $2125 |
| Aug 16 | from $965 | from $1355 | from $2270 |
| Aug 23 | from $955 | from $1230 | from $2105 |
| Aug 30 | from $935 | from $1060 | from $1535 |
| Sep 06 | from $930 | from $1040 | from $1728 |
| Sep 13 | from $985 | from $1095 | from $1690 |
| Sep 20 | from $918 | from $1025 | from $1755 |
| Departure Date | May 24 |
|---|---|
| Inside | Sold Out |
| Oceanview | Sold Out |
| Balcony | Sold Out |
| Departure Date | Jun 07 |
| Inside | Sold Out |
| Oceanview | from $1430 |
| Balcony | from $1915 |
| Departure Date | Jun 14 |
| Inside | from $975 |
| Oceanview | from $1345 |
| Balcony | from $2500 |
| Departure Date | Jun 21 |
| Inside | from $1050 |
| Oceanview | from $1299 |
| Balcony | from $2450 |
| Departure Date | Jun 28 |
| Inside | from $975 |
| Oceanview | from $1126 |
| Balcony | from $2380 |
| Departure Date | Jul 05 |
| Inside | from $1076 |
| Oceanview | from $1251 |
| Balcony | from $2354 |
| Departure Date | Jul 12 |
| Inside | from $995 |
| Oceanview | from $1385 |
| Balcony | from $2205 |
| Departure Date | Jul 19 |
| Inside | from $1235 |
| Oceanview | from $1585 |
| Balcony | from $2205 |
| Departure Date | Jul 26 |
| Inside | from $1056 |
| Oceanview | from $1389 |
| Balcony | from $2199 |
| Departure Date | Aug 02 |
| Inside | from $995 |
| Oceanview | from $1185 |
| Balcony | from $2125 |
| Departure Date | Aug 16 |
| Inside | from $965 |
| Oceanview | from $1355 |
| Balcony | from $2270 |
| Departure Date | Aug 23 |
| Inside | from $955 |
| Oceanview | from $1230 |
| Balcony | from $2105 |
| Departure Date | Aug 30 |
| Inside | from $935 |
| Oceanview | from $1060 |
| Balcony | from $1535 |
| Departure Date | Sep 06 |
| Inside | from $930 |
| Oceanview | from $1140 |
| Balcony | from $1728 |
| Departure Date | Sep 13 |
| Inside | from $985 |
| Oceanview | from $1095 |
| Balcony | from $1690 |
| Departure Date | Sep 20 |
| Inside | from $918 |
| Oceanview | from $1025 |
| Balcony | from $1755 |
Cruise Line : Royal Caribbean
Class : Radiance-class
Dimensions : Approx. 294m long and 32.3m wide
Capacity : Holds around 2,490 guests and 891 crew
Special features : Extensive use of glass, including glass elevators and panoramic views from public rooms
Dive into new discoveries as you sail onboard Serenade of the Seas®! No matter where in the world you’re sailing, Serenade of the Seas® keeps you close to all the natural splendour. Once onboard, panoramic views and acres of glass ensure you’ll never miss a moment of the surrounding scenery!
Please note that port substitution and order may vary by departure date and are subject to weather and other conditions.
| Day | Port of Call |
|---|---|
| 1 | Boarding: Vancouver, BC |
| 2 | Inside Passage, Canada (Cruising) |
| 3 | Sitka, Alaska [Google Maps] |
| 4 | Tracy Arm Fjord, Alaska [Google Maps] · Juneau, Alaska [Google Maps] |
| 5 | Icy Strait Point, Alaska [Google Maps] |
| 6 | Ketchikan, Alaska (Cruising)[Google Maps] |
| 7 | Inside Passage, Canada (Cruising) |
| 8 | Vancouver, BC |

